
Match Week 2026
It's your chance to help strengthen local Southeast Kansas organizations! The Community Foundation of Southeast Kansas (CFSEK) is offering over $100,000 in matching funds to the 54 endowment funds listed below to help them build sustainability. CFSEK's matching funds will be divided in proportion to the donations made to each organization's fund at CFSEK. Every dollar you donate helps a participating organization earn a larger share of this matching pool! Learn more about Match Week.
More Match Weeks!
CFSEK's affiliates in Columbus, Fort Scott, and Girard are also be hosting Match Week! To navigate to their sites, visit SEKMatchWeek.org!
Giving Location
Community Foundation of Southeast Kansas
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Food Security Fund (Wesley House) | $22,591.21 |
| Hometown Mulberry Fund | $19,045.45 |
| SEK Animal Advocates | $16,962.16 |
| St. Mary's Colgan Catholic Schools | $14,401.16 |
| SEK Recycling | $11,203.96 |
| The Lord's Diner | $9,158.04 |
| Pittsburg USD 250 Foundation | $7,849.65 |
| Dream Big Little One Association | $7,365.99 |
| Family Resource Center, Inc. | $6,618.32 |
| Angels Among Us, Inc. | $6,504.16 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| SEK Recycling | 74 |
| Food Security Fund (Wesley House) | 70 |
| Angels Among Us, Inc. | 36 |
| The Lord's Diner | 36 |
| SEK Women Helping Women: A Fairy Godmother's Fund | 32 |
| Miners Hall Museum Foundation | 30 |
| Chicopee Foundation, Inc | 28 |
| Fostering Connections | 27 |
| Hometown Mulberry Fund | 27 |
| Pittsburg USD 250 Foundation | 27 |


